![]() |
Historic Clark's Fork Creek - Sample feature Ad |
|||||||||||||
Kings Creek area | ||||||||||||||
Advertise Your Land For Sale Here - see contact information |
( York County, SC ) | |||||||||||||
|
near old |
Over 20 Acres |
||||||||||||
Gold Mining Claims |
30 Minutes to Charlotte, NC | |||||||||||||
over 800'' Frontage on SC Hwy | York County SC | |||||||||||||
Well/Septic | Clover Schools | |||||||||||||
Utilities | ||||||||||||||
Beautiful Stream | Wildlife | |||||||||||||
Natural Springs | Deer | |||||||||||||
50' Overlook (Beautiful) | Turkey | |||||||||||||
Guinea Fowl | ||||||||||||||
Very Low Agricultural taxes < $100/Yr Total | Rabbit | |||||||||||||
Zoned AGC | Squirrel | |||||||||||||
Residential/ID | ||||||||||||||
Industrial 7.5+/- Acres | ||||||||||||||
Wooded and Open | 5 Minutes to the | |||||||||||||
Kings Mountain | ||||||||||||||
near Spanish Oaks Golf Course Development | Battleground | |||||||||||||
Turning Point of the Revolutionary War | ||||||||||||||
1780 | ||||||||||||||
|
||||||||||||||
704-408-1110 |
||||||||||||||
bill@thedirtguy.com |
||||||||||||||
|
||||||||||||||
TheDirtGuy.com | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
All Rights Reserved | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Related Search Tools | ||||||||||||||
Carolina Slate Belt, Kings Mountain Belt, Piedmont Belt | ||||||||||||||
gold panning, gold prospecting, gold mining, charlotte, york county, carolinas, clover sc, blacksburg sc, york sc, multiuse zoning |
||||||||||||||
land for sale york county sc, acreage for sale york county sc, stream, creek, industrial use, land for sale clover, acreage clover sc |